Home > Baseball > World Series History

Advertising Information for bigsportsfanatics

World Series History





(1924) Washington 4, NY Giants 309/21/2006
(1923) NY Yankees 4, NY Giants 209/21/2006
(1922) NY Giants 4, NY Yankees 0 (one tie)09/21/2006
(1921) NY Giants 5, NY Yankees 309/21/2006
(1920) Cleveland 5, Brooklyn 209/21/2006
(1919) Cincinnati 5, Chicago White Sox 309/21/2006
(1918) Boston Red Sox 4, Chicago Cubs 209/21/2006
(1917) Chicago White Sox 4, NY Giants 209/21/2006
(1916) Boston Red Sox 4, Brooklyn 109/21/2006
(1915) Boston Red Sox 4, Philadelphia Phillies 109/21/2006
(1914) Boston Braves 4, Philadelphia A's 009/21/2006
(1913) Philadelphia A's 4, NY Giants 109/21/2006
(1912) Boston Red Sox 4, NY Giants 3 (one tie)09/21/2006
(1911) Philadelphia A's 4, NY Giants 209/21/2006
(1910) Philadelphia A's 4, Chicago Cubs 109/21/2006
(1909) Pittsburgh 4, Detroit 309/21/2006
(1908) Chicago Cubs 4, Detroit 109/21/2006
(1907) Chicago Cubs 4, Detroit 0 (one tie)09/21/2006
(1906) Chicago White Sox 4, Chicago Cubs 209/21/2006
(1905) NY Giants 4, Philadelphia A's 109/21/2006
Page: < Back  1 2 3 4 5 Next >